﻿<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="Kunena 1.6.2" -->
<rss version="2.0">
	<channel>
		<title>Virtual Shape Research - Forum</title>
		<description>Kunena Site Syndication</description>
		<link>http://www.virtualshape.com/</link>
		<lastBuildDate>Wed, 22 May 2013 18:11:10 +0100</lastBuildDate>
        <generator>Kunena 1.6.2</generator>
		<image>
			<url>http://www.virtualshape.com/components/com_kunena/template/default/images/icons/rss.png</url>
			<title>Virtual Shape Research - Forum</title>
			<link>http://www.virtualshape.com/</link>
			<description>Kunena Site Syndication</description>
		</image>
		<pubDate>Wed, 22 May 2013 18:11:10 +0100</pubDate>
		<item>
			<title>Subject: Change log for 2.0.2 ? - by: boja</title>
			<link>http://www.virtualshape.com/de/forum/8-vsr-information/203-change-log-for-202-#203</link>
			<description>It's all in the title. &lt;br /&gt;
&lt;br /&gt;
See ya. &lt;img src=&quot;http://www.virtualshape.com/components/com_kunena/template/default/images/emoticons/wink.png&quot; alt=&quot;&quot; style=&quot;vertical-align: middle;border:0px;&quot; /&gt;</description>
			<author>boja</author>
			<category>VSR Information</category>
			<pubDate>Thu, 07 Mar 2013 14:43:39 +0100</pubDate>
			<guid>http://www.virtualshape.com/de/forum/8-vsr-information/203-change-log-for-202-#203</guid>
		</item>
		<item>
			<title>Subject: Changelog new version VSR shape modeling (2.0.1) - by: davide76</title>
			<link>http://www.virtualshape.com/de/forum/8-vsr-information/155-changelog-new-version-vsr-shape-modeling-201#155</link>
			<description>Hello Michael, I noticed that has just been released 2.0.1 of VSR. Exist a way to see the changelog of the new version, as do those with Rhino McNeel?&lt;img src=&quot;http://www.virtualshape.com/components/com_kunena/template/default/images/emoticons/wink.png&quot; alt=&quot;&quot; style=&quot;vertical-align: middle;border:0px;&quot; /&gt; &lt;br /&gt;
I'd like to have more information and can thus contribute to the improvement of your software (if possible), as you do with Rhinoceros.&lt;img src=&quot;http://www.virtualshape.com/components/com_kunena/template/default/images/emoticons/silly.png&quot; alt=&quot;&quot; style=&quot;vertical-align: middle;border:0px;&quot; /&gt;</description>
			<author>davide76</author>
			<category>VSR Information</category>
			<pubDate>Wed, 06 Feb 2013 09:17:46 +0100</pubDate>
			<guid>http://www.virtualshape.com/de/forum/8-vsr-information/155-changelog-new-version-vsr-shape-modeling-201#155</guid>
		</item>
		<item>
			<title>Subject: Shape Modeling 2.0+Realtime Renderer 4.0 released - by: Michael-GG</title>
			<link>http://www.virtualshape.com/de/forum/8-vsr-information/116-shape-modeling-20realtime-renderer-40-released#116</link>
			<description>VSR is proud to announce the releases of VSR Shape Modeling 2.0 and Realtime Renderer 4.0. Both releases are based on Rhino 5, 64 Bit, which is officially available since last week Monday. Rhino 4 versions are available for registered users in the download section if they login.&lt;br /&gt;
&lt;br /&gt;
Both plug-ins come with a new three week trial license. Check out and enjoy! &lt;img src=&quot;http://www.virtualshape.com/components/com_kunena/template/default/images/emoticons/cheerful.png&quot; alt=&quot;&quot; style=&quot;vertical-align: middle;border:0px;&quot; /&gt; &lt;br /&gt;
&lt;br /&gt;
More information can be found in the &lt;a href=&quot;http://www.virtualshape.com/en/news&quot; rel=&quot;nofollow&quot; target=&quot;_blank&quot;&gt;news section&lt;/a&gt;.&lt;br /&gt;
&lt;br /&gt;
Cheers,&lt;br /&gt;
Michael</description>
			<author>Michael-GG</author>
			<category>VSR Information</category>
			<pubDate>Tue, 04 Dec 2012 09:36:50 +0100</pubDate>
			<guid>http://www.virtualshape.com/de/forum/8-vsr-information/116-shape-modeling-20realtime-renderer-40-released#116</guid>
		</item>
		<item>
			<title>Subject: VSR has released its first iOS App - by: Michael-GG</title>
			<link>http://www.virtualshape.com/de/forum/8-vsr-information/102-vsr-has-released-its-first-ios-app#102</link>
			<description>VSR has released an App to display data created in Rhino on your Apple device. A lot of VSR Realtime Renderer Features (environment, shadows, etc.) are supported. Check out the &lt;a href=&quot;http://www.virtualshape.com/en/news&quot; rel=&quot;nofollow&quot; target=&quot;_blank&quot;&gt;news section&lt;/a&gt; for the article, the youtube video:&lt;br /&gt;
&lt;br /&gt;
&lt;object width=&quot;425&quot; height=&quot;344&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/51v_sB_8gJ8&amp;hl=en&amp;fs=1&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot;&gt;&lt;/param&gt;&lt;embed src=&quot;http://www.youtube.com/v/51v_sB_8gJ8&amp;hl=en&amp;fs=1&quot; type=&quot;application/x-shockwave-flash&quot; allowfullscreen=&quot;true&quot; width=&quot;425&quot; height=&quot;344&quot;&gt;&lt;/embed&gt;&lt;/object&gt;&lt;br /&gt;
&lt;br /&gt;
for showing its use, or the &lt;a href=&quot;http://www.virtualshape.com/en/support/vsr-iview-support&quot; rel=&quot;nofollow&quot; target=&quot;_blank&quot;&gt;support section&lt;/a&gt; for technical questions.&lt;br /&gt;
&lt;br /&gt;
Enjoy!&lt;br /&gt;
&lt;br /&gt;
Michael</description>
			<author>Michael-GG</author>
			<category>VSR Information</category>
			<pubDate>Fri, 21 Sep 2012 09:11:24 +0100</pubDate>
			<guid>http://www.virtualshape.com/de/forum/8-vsr-information/102-vsr-has-released-its-first-ios-app#102</guid>
		</item>
	</channel>
</rss>
